15:13
29
SEP
2008
| 2 | 0 | 1395 | 0 |
25on33 > Radio B92 Album Chart > 10/08/2008
| 5 | 1. | The Hold Steady – Stay Positive | Rough Trade | 5/1 |
| 4 | 2. | Black Kids – Partie Traumatic | Mercury | 6/2 |
| 2 | 3. | Sigur Ros - Med Sud I Eyrum Vid Spilum Endalaust | EMI | 6/2 |
| 6 | 4. | Cansei De Ser Sexy - Donkey | Warner Bros | 5/4 |
| 1 | 5. | Beck – Modern Guilt | XL | 6/1 |
| 9 | 6. | Soil & Pimp Sessions – Planet Pimp | Victor | 5/6 |
| 8 | 7. | Dwele – Sketches Of A Man | Koch | 6/7 |
| 11 | 8. | Primal Scream – Beautiful Future | B Unique | 3/8 |
| 13 | 9. | Rza As Bobby Digital – Digi Snacks | Koch | 4/9 |
| 14 | 10 | Albert Hammond Jr. – Como The Llama | Rough Trade | 5/10 |
| 3 | 11. | Tricky – Knowle West Boy | Domino | 7/3 |
| 16 | 12. | Ron Sexsmith – Exit Strategy Of The Soul | Yep Roc | 3/12 |
| 19 | 13. | Conor Oberst – Conor Oberst | Wichita | 2/13 |
| 12 | 14. | Mudhoney – Lucky Ones | Sub Pop | 6/12 |
| 10 | 15. | N.E.R.D. – Seeing Sounds | Interscope | 9/1 |
| 18 | 16. | Sonar Kollektiv Orchester – Guaranteed Niceness | Sonar Kollektiv | 4/16 |
| 7 | 17. | Fleet Foxes – Fleet Foxes | Bella Union | 8/1 |
| 21 | 18. | Finn Peters – Butterflies | Accidental | 4/18 |
| N> | 19. | Stereolab – Chemical Chords | 4AD | 1/19 |
| 23 | 20. | Dr. Dog – Fate | Park The Van | 2/20 |
| 15 | 21. | Coldplay – Viva La Vida Or Death And All His Friends | Parlophone | 9/3 |
| 17 | 22. | The Herbaliser – Same As It Never Was | K7 | 8/6 |
| N> | 23. | Dirty Pretty Things – Romance At Short Notice | Mercury | 123 |
| 20 | 24. | Paul Weller – 22 Dreams | Universal | 10/1 |
| 22 | 25. | Wedding Present – El Rey | Pinnacle | 8/12 |
15:13
29
SEP
2008
| 2 | 0 | 1512 | 0 |
25on33 > Radio B92 Album Chart > 31/08/2008
| 5 | 1. | Stereolab – Chemical Chords | 4AD | 4/1 |
| 1 | 2. | Soil & Pimp Sessions – Planet Pimp | Victor | 8/1 |
| 6 | 3. | Ron Sexsmith – Exit Strategy Of The Soul | Yep Roc | 6/3 |
| 7 | 4. | Sonar Kollektiv Orchester – Guaranteed Niceness | Sonar Kollektiv | 7/4 |
| 4 | 5. | Rza As Bobby Digital – Digi Snacks | Koch | 7/4 |
| 2 | 6. | Primal Scream – Beautiful Future | B Unique | 6/2 |
| 3 | 7. | The Hold Steady – Stay Positive | Rough Trade | 8/1 |
| 15 | 8. | Noah & The Whale – Peaceful, The World Lays Me Down | Universal | 3/8 |
| 14 | 9. | Dr. Dog – Fate | Park The Van | 5/9 |
| 8 | 10. | Black Kids – Partie Traumatic | Mercury | 9/2 |
| 9 | 11. | Sigur Ros - Med Sud I Eyrum Vid Spilum Endalaust | EMI | 9/2 |
| 19 | 12. | 2000 Black – A Next Set A Rockers | Third Ear | 2/12 |
| 17 | 13. | The Verve – Forth | Parlophone | 2/13 |
| 11 | 14. | Finn Peters – Butterflies | Accidental | 7/11 |
| 10 | 15. | Cansei De Ser Sexy - Donkey | Warner Bros | 8/4 |
| 20 | 16. | Dandy Warhols – Earth To Dandy Warhols | Beat The World | 3/16 |
| N> | 17. | Solange – Sol-Angel And The Hadley Street Dreams | Polydor | 1/17 |
| 12 | 18. | Conor Oberst – Conor Oberst | Wichita | 5/11 |
| 22 | 19. | Nightmares On Wax – Thought So | Warp | 2/19 |
| N> | 20. | Fujiya & Miyagi – Lightbulbs | Full Time Hobby | 1/20 |
| 16 | 21. | Dirty Pretty Things – Romance At Short Notice | Mercury | 4/21 |
| 13 | 22. | Beck – Modern Guilt | XL | 9/1 |
| N> | 23. | Little Jackie – The Stoop | Parlophone | 1/23 |
| N> | 24. | Glen Campbell – Meet Glen Campell | EMI | 1/24 |
| 18 | 25. | Dwele – Sketches Of A Man | Koch | 9/7 |
15:12
29
SEP
2008
| 1 | 0 | 1419 | 0 |
25on33 > Radio B92 Album Chart > 14/09/2008
| 2 | 1. | Universal | 5/1 | |
| 3 | 2. | 2000 Black – A Next Set A Rockers | Third Ear | 4/2 |
| 4 | 3. | Park The Van | 7/3 | |
| 1 | 4. | 4AD | 6/1 | |
| 8 | 5. | Parlophone | 4/5 | |
| 10 | 6. | Polydor | 3/6 | |
| 5 | 7. | Yep Roc | 8/3 | |
| 14 | 8. | Big Dada | 2/8 | |
| 11 | 9. | Beat The World | 5/9 | |
| 12 | 10. | Warp | 4/10 | |
| 16 | 11. | Full Time Hobby | 3/11 | |
| 18 | 12. | David Byrne & Brian Eno - Everything That Happens Will Happen Today | Todomundo | 2/12 |
| N> | 13. | David Holmes – The Holy Pictures | Mercury | 1/13 |
| 6 | 14. | Sonar Kollektiv | 9/4 | |
| 19 | 15. | Parlophone | 3/15 | |
| 21 | 16. | Soar Kollektiv | 1/16 | |
| 9 | 17. | Victor | 10/1 | |
| 24 | 18. | City Slang | 2/18 | |
| 22 | 19. | EMI | 3/19 | |
| N> | 20. | Glasvegas – Glasvegas | Sony | 1/20 |
| 13 | 21. | B Unique | 8/2 | |
| N> | 22. | Bomb The Bass – Future Chaos | !K7 | 8/11 |
| 15 | 23. | Rough Trade | 10/1 | |
| N> | 24. | The Streets – Everything Is Borrowed | 679 | 1/24 |
| N> | 25. | Wichita | 7/11 |
15:12
29
SEP
2008
| 2 | 0 | 1617 | 0 |
25on33 > Radio B92 Album Chart > 28/09/2008
| 3 | 1. | Polydor | 5/1 | |
| 4 | 2. | Big Dada | 4/2 | |
| 8 | 3. | David Holmes – The Holy Pictures | Mercury | 3/3 |
| 5 | 4. | Full Time Hobby | 5/4 | |
| 7 | 5. | Warp | 6/5 | |
| 11 | 6. | Sony | 3/6 | |
| 2 | 7. | 2000 Black – A Next Set A Rockers | Third Ear | 6/2 |
| 10 | 8. | David Byrne & Brian Eno - Everything That Happens Will Happen Today | Todomundo | 4/8 |
| 13 | 9. | Soar Kollektiv | 4/9 | |
| 1 | 10. | Universal | 7/1 | |
| 16 | 11. | City Slang | 4/11 | |
| 6 | 12. | Parlophone | 6/5 | |
| 14 | 13. | Parlophone | 5/13 | |
| 18 | 14. | EMI | 5/14 | |
| 19 | 15. | Jenny Lewis – Acid Tongue | Rough Trade | 2/15 |
| 20 | 16. | Bomb The Bass – Future Chaos | !K7 | 3/16 |
| 21 | 17. | The Streets – Everything Is Borrowed | 679 | 3/17 |
| N> | 18. | V2 | 1/18 | |
| 12 | 19. | 4AD | 8/1 | |
| 22 | 20. | Ladyhawke – Ladyhawke | Universal | 2/20 |
| N> | 21. | Julian Cope – Black Sheep | Head Heritage | 1/21 |
| 24 | 22. | Blow Monkeys – Devil’s Tavern | Blow Monkey | 2/22 |
| 9 | 23. | Park The Van | 9/3 | |
| N> | 24. | ESL | 1/24 | |
| 15 | 25. | Beat The World | 7/9 |