22:00
27
JUL
2008
| 3 | 0 | 1461 | 0 |
2 1. Beck – Modern Guilt XL 4/1
4 2. Sigur Ros - Med Sud I Eyrum Vid Spilum Endalaust EMI 5/2
6 3. Tricky – Knowle West Boy Domino 5/3
1 4. Fleet Foxes – Fleet Foxes Bella Union 6/1
8 5. Black Kids – Partie Traumatic Mercury 4/5
3 6. N.E.R.D. – Seeing Sounds Interscope 7/1
10 7. Cansei De Ser Sexy - Donkey Warner Bros 3/7
14 8. The Hold Steady – Stay Positive Rough Trade 2/8
5 9. Coldplay – Viva La Vida Or Death And All His Friends Parlophone 7/3
15 10. Dwele – Sketches Of A Man Koch 4/10
7 11. The Herbaliser – Same As It Never Was K7 6/6
16 12. Mudhoney – Lucky Ones Sub Pop 4/12
17 13. Soil & Pimp Sessions – Planet Pimp Victor 3/13
9 14. Paul Weller – 22 Dreams Universal 8/1
18 15. Rza As Bobby Digital – Digi Snacks Koch 2/16
12 16. Wedding Present – El Rey Pinnacle 6/12
N> 17. Primal Scream – Beautiful Future B Unique 1/17
20 18. Albert Hammond Jr. – Como The Llama Rough Trade 3/18
21 19. Sonar Kollektiv Orchester – Guaranteed Niceness Sonar Kollektiv 2/19
11 20. My Morning Jacket – Evil Urges Rough Trade 8/3
13 21. Sara Bareilles – Little Voice Sony/BMG 6/10
24 22. Finn Peters – Butterflies Accidental 2/22
N> 23. Ron Sexsmith – Exit Strategy Of The Soul Yep Roc 1/23
19 24. Joan As Police Woman – To Survive Reveal 7/6
22 25. Santogold – Santogold Downtown 7/15
22:00
10
AVG
2008
| 2 | 0 | 1389 | 0 |
25on33 > Radio B92 Album Chart > 10/08/2008
| 5 | 1. | The Hold Steady – Stay Positive | Rough Trade | 5/1 |
| 4 | 2. | Black Kids – Partie Traumatic | Mercury | 6/2 |
| 2 | 3. | Sigur Ros - Med Sud I Eyrum Vid Spilum Endalaust | EMI | 6/2 |
| 6 | 4. | Cansei De Ser Sexy - Donkey | Warner Bros | 5/4 |
| 1 | 5. | Beck – Modern Guilt | XL | 6/1 |
| 9 | 6. | Soil & Pimp Sessions – Planet Pimp | Victor | 5/6 |
| 8 | 7. | Dwele – Sketches Of A Man | Koch | 6/7 |
| 11 | 8. | Primal Scream – Beautiful Future | B Unique | 3/8 |
| 13 | 9. | Rza As Bobby Digital – Digi Snacks | Koch | 4/9 |
| 14 | 10 | Albert Hammond Jr. – Como The Llama | Rough Trade | 5/10 |
| 3 | 11. | Tricky – Knowle West Boy | Domino | 7/3 |
| 16 | 12. | Ron Sexsmith – Exit Strategy Of The Soul | Yep Roc | 3/12 |
| 19 | 13. | Conor Oberst – Conor Oberst | Wichita | 2/13 |
| 12 | 14. | Mudhoney – Lucky Ones | Sub Pop | 6/12 |
| 10 | 15. | N.E.R.D. – Seeing Sounds | Interscope | 9/1 |
| 18 | 16. | Sonar Kollektiv Orchester – Guaranteed Niceness | Sonar Kollektiv | 4/16 |
| 7 | 17. | Fleet Foxes – Fleet Foxes | Bella Union | 8/1 |
| 21 | 18. | Finn Peters – Butterflies | Accidental | 4/18 |
| N> | 19. | Stereolab – Chemical Chords | 4AD | 1/19 |
| 23 | 20. | Dr. Dog – Fate | Park The Van | 2/20 |
| 15 | 21. | Coldplay – Viva La Vida Or Death And All His Friends | Parlophone | 9/3 |
| 17 | 22. | The Herbaliser – Same As It Never Was | K7 | 8/6 |
| N> | 23. | Dirty Pretty Things – Romance At Short Notice | Mercury | 123 |
| 20 | 24. | Paul Weller – 22 Dreams | Universal | 10/1 |
| 22 | 25. | Wedding Present – El Rey | Pinnacle | 8/12 |
22:00
31
AVG
2008
| 2 | 0 | 1508 | 0 |
25on33 > Radio B92 Album Chart > 31/08/2008
| 5 | 1. | Stereolab – Chemical Chords | 4AD | 4/1 |
| 1 | 2. | Soil & Pimp Sessions – Planet Pimp | Victor | 8/1 |
| 6 | 3. | Ron Sexsmith – Exit Strategy Of The Soul | Yep Roc | 6/3 |
| 7 | 4. | Sonar Kollektiv Orchester – Guaranteed Niceness | Sonar Kollektiv | 7/4 |
| 4 | 5. | Rza As Bobby Digital – Digi Snacks | Koch | 7/4 |
| 2 | 6. | Primal Scream – Beautiful Future | B Unique | 6/2 |
| 3 | 7. | The Hold Steady – Stay Positive | Rough Trade | 8/1 |
| 15 | 8. | Noah & The Whale – Peaceful, The World Lays Me Down | Universal | 3/8 |
| 14 | 9. | Dr. Dog – Fate | Park The Van | 5/9 |
| 8 | 10. | Black Kids – Partie Traumatic | Mercury | 9/2 |
| 9 | 11. | Sigur Ros - Med Sud I Eyrum Vid Spilum Endalaust | EMI | 9/2 |
| 19 | 12. | 2000 Black – A Next Set A Rockers | Third Ear | 2/12 |
| 17 | 13. | The Verve – Forth | Parlophone | 2/13 |
| 11 | 14. | Finn Peters – Butterflies | Accidental | 7/11 |
| 10 | 15. | Cansei De Ser Sexy - Donkey | Warner Bros | 8/4 |
| 20 | 16. | Dandy Warhols – Earth To Dandy Warhols | Beat The World | 3/16 |
| N> | 17. | Solange – Sol-Angel And The Hadley Street Dreams | Polydor | 1/17 |
| 12 | 18. | Conor Oberst – Conor Oberst | Wichita | 5/11 |
| 22 | 19. | Nightmares On Wax – Thought So | Warp | 2/19 |
| N> | 20. | Fujiya & Miyagi – Lightbulbs | Full Time Hobby | 1/20 |
| 16 | 21. | Dirty Pretty Things – Romance At Short Notice | Mercury | 4/21 |
| 13 | 22. | Beck – Modern Guilt | XL | 9/1 |
| N> | 23. | Little Jackie – The Stoop | Parlophone | 1/23 |
| N> | 24. | Glen Campbell – Meet Glen Campell | EMI | 1/24 |
| 18 | 25. | Dwele – Sketches Of A Man | Koch | 9/7 |
22:00
28
SEP
2008
| 2 | 0 | 1609 | 0 |
25on33 > Radio B92 Album Chart > 28/09/2008
| 3 | 1. | Polydor | 5/1 | |
| 4 | 2. | Big Dada | 4/2 | |
| 8 | 3. | David Holmes – The Holy Pictures | Mercury | 3/3 |
| 5 | 4. | Full Time Hobby | 5/4 | |
| 7 | 5. | Warp | 6/5 | |
| 11 | 6. | Sony | 3/6 | |
| 2 | 7. | 2000 Black – A Next Set A Rockers | Third Ear | 6/2 |
| 10 | 8. | David Byrne & Brian Eno - Everything That Happens Will Happen Today | Todomundo | 4/8 |
| 13 | 9. | Soar Kollektiv | 4/9 | |
| 1 | 10. | Universal | 7/1 | |
| 16 | 11. | City Slang | 4/11 | |
| 6 | 12. | Parlophone | 6/5 | |
| 14 | 13. | Parlophone | 5/13 | |
| 18 | 14. | EMI | 5/14 | |
| 19 | 15. | Jenny Lewis – Acid Tongue | Rough Trade | 2/15 |
| 20 | 16. | Bomb The Bass – Future Chaos | !K7 | 3/16 |
| 21 | 17. | The Streets – Everything Is Borrowed | 679 | 3/17 |
| N> | 18. | V2 | 1/18 | |
| 12 | 19. | 4AD | 8/1 | |
| 22 | 20. | Ladyhawke – Ladyhawke | Universal | 2/20 |
| N> | 21. | Julian Cope – Black Sheep | Head Heritage | 1/21 |
| 24 | 22. | Blow Monkeys – Devil’s Tavern | Blow Monkey | 2/22 |
| 9 | 23. | Park The Van | 9/3 | |
| N> | 24. | ESL | 1/24 | |
| 15 | 25. | Beat The World | 7/9 |
22:01
04
JAN
2009
| 2 | 0 | 1564 | 0 |
25na33 >>> 2008
| 1. MGMT – Oracular Spectacular | Sony BMG |
| 2. Q-Tip – The Renaissaince | Universal Motown |
| 3. Black Keys – Attack & Release | Nonesuch |
| 4. Raphael Saadiq – The Way I See It | Columbia |
| 5. Quiet Village – Silent Movie | K7 |
| 6. Hercules & Love Affair – Hercules & Love Affair | DFA |
| 7. Fleet Foxes – Fleet Foxes | Bella Union |
| 8. Nick Cave & The Bad Seeds – Dig Lazarus Dig | Mute |
| 9. Bon Iver – For Emma… Forever Ago | 4AD |
| 10. Kanye West – 808’s And Heartbreaks | Roc-A--Fella |
| 11. Kings Of Leon – Only By The Night | Columbia |
| 12. Hot Chip – Made In The Dark | K7 |
| 13. Duffy – Rockferry | A&M |
| 14. N.E.R.D. – Seeing Sounds | Interscope |
| 15. Santogold – Santogold | Downtown |
| 16. Paul Weller – 22 Dreams | Universal |
| 17. Jazzanova – Of All The Things | Verve |
| 18. Joan As Police Woman – To Survive | Reveal |
| 19. Sigur Ros - Med Sud I Eyrum Vid Spilum Endalaust | EMI |
| 20. Jamie Lidell – Jim | Warp |
| 21. The Last Shadow Puppets – The Age Of The Understatement | Domino |
| 22. Lykke Li – Youth Novels | EMI |
| 23. Shortwave Set – Replica Sun Machine | Wall Of Sound |
| 24. R.E.M. – Accelerate | Warner Bros. |
| 25. Vampire Weekend – Vampire Weekend | XL |
out of time:
Bob Dylan - Tell Tale Signs: The Bootleg Series vol.8 /Columbia/
The Replacements – Pleased To Meet Me/ Tim/ Don’t Tell A Soul/ All Shook Down /Rhino/
Arthur Russell – Love Is Overtaking Me /Audika/
22:00
05
APR
2009
| 2 | 0 | 992 | 0 |
25na33 > Radio B92 > Lista albuma > 05/04/2009
| 3 | 1. | Crystal Stilts – Alight Of Night | Angular | 4/1 |
| 8 | 2. | Pet Shop Boys – Yes | Parlophone | 3/2 |
| 10 | 3. | Dorian Concept – When Planets Explode | Nod Navigators | 5/3 |
| 2 | 4. | Pains Of Being Pure At Heart – Pains Of Being Pure At Heart | Slumberland | 5/2 |
| 1 | 5. | Phlash And Friends – Deep Electronic Sound | Archive | 5/1 |
| 11 | 6. | Black Lips – 200 Million Thousand | Vice | 4/6 |
| 16 | 7. | PJ Harvey And John Parish – A Woman Walked By | Island | 2/7 |
| 7 | 8. | Grandmaster Flash – The Bridge | Strut | 6/7 |
| 18 | 9. | Royksopp – Junior | Wall Of Sound | 3/9 |
| 3 | 4. | Asobi Seksu – Hush | One Little Indian | 7/1 |
| 2 | 5. | Brighton Port Authority – We’re Gonna Need A Bigger Boat | Southern Fried | 8/1 |
| 17 | 13. | U2 – No LIne On The Horizon | Mercury | 5/13 |
| 21 | 17. | Dusty – Keep It Raw | Jazz & MIlk | 4/17 |
| 19 | 13. | Faust – C’est com... com... complique | Bureau B | 2/13 |
| 20 | 14. | Candi Staton – Who’s Hurting Now | Honest Jon’s | 4/14 |
| N> | 15. | Yeah Yeah Yeahs – It’s Blitz | Interscope | 1/15 |
| 6 | 16. | Morrissey – Years Of Refusal | Polydor | 8/3 |
| 21 | 17. | The Decemberists – The Hazards Of Love | Rough Trade | 3/17 |
| 9 | 18. | M. Ward – Hold Time | Merge | 6/7 |
| 22 | 19. | Whitest Boy Alive – Rules | Bubbles | 2/19 |
| N> | 21. | Fever Ray – Fever Ray | Rabid | 1/21 |
| 24 | 22. | Peter, Bjorn & John – Living Things | Wichita | 2/22 |
| 14 | 23. | Empire Of The Sun – Walking On A Dream | EMI | 5/14 |
| N> | 24. | Bob Mould – Life And Times | ADA | 1/24 |
| 12 | 25. | The Prodigy – Invaders Must Die | Cooking Vinyl | 7/8 |
00:00
08
JUN
2008
00:00
13
JUL
2008
22:00
20
JUL
2008
| 1 | 0 | 1408 | 0 |
| 2 | 1. | Fleet Foxes – Fleet Foxes | Bella Union | 5/1 |
| 7 | 2. | Beck – Modern Guilt | XL | 3/2 |
| 1 | 3. | N.E.R.D. – Seeing Sounds | Interscope | 6/1 |
| 9 | 4. | Sigur Ros - Med Sud I Eyrum Vid Spilum Endalaust | EMI | 4/4 |
| 3 | 5. | Coldplay – Viva La Vida Or Death And All His Friends | Parlophone | 6/3 |
| 11 | 6. | Tricky – Knowle West Boy | Domino | 4/6 |
| 6 | 7. | The Herbaliser – Same As It Never Was | K7 | 5/6 |
| 13 | 8. | Black Kids – Partie Traumatic | Mercury | 3/8 |
| 4 | 9. | Paul Weller – 22 Dreams | Universal | 7/1 |
| 17 | 10. | Cansei De Ser Sexy - Donkey | Warner Bros | 2/10 |
| 5 | 11. | My Morning Jacket – Evil Urges | Rough Trade | 7/3 |
| 18 | 12. | Wedding Present – El Rey | Pinnacle | 5/12 |
| 12 | 13. | Sara Bareilles – Little Voice | Sony/BMG | 5/10 |
| N> | 14. | The Hold Steady – Stay Positive | Rough Trade | 1/14 |
| 21 | 15. | Dwele – Sketches Of A Man | Koch | 3/15 |
| 20 | 16. | Mudhoney – Lucky Ones | Sub Pop | 3/16 |
| 22 | 17. | Soil & Pimp Sessions – Planet Pimp | Victor | 2/17 |
| N> | 18. | Rza As Bobby Digital – Digi Snacks | Koch | 1/18 |
| 8 | 19. | Joan As Police Woman – To Survive | Reveal | 6/6 |
| 24 | 20. | Albert Hammond Jr. – Como The Llama | Rough Trade | 2/20 |
| N> | 21. | Sonar Kollektiv Orchester – Guaranteed Niceness | Sonar Kollektiv | 1/21 |
| 15 | 22. | Santogold – Santogold | Downtown | 6/15 |
| 10 | 23. | Beth Rowley – Little Dreamer | Universal | 6/10 |
| N> | 24. | Finn Peters – Butterflies | Accidental | 1/24 |
| 14 | 25. | Spiritualized – Songs In A&E | Universal | 8/1 |
22:00
14
SEP
2008
| 1 | 0 | 1415 | 0 |
25on33 > Radio B92 Album Chart > 14/09/2008
| 2 | 1. | Universal | 5/1 | |
| 3 | 2. | 2000 Black – A Next Set A Rockers | Third Ear | 4/2 |
| 4 | 3. | Park The Van | 7/3 | |
| 1 | 4. | 4AD | 6/1 | |
| 8 | 5. | Parlophone | 4/5 | |
| 10 | 6. | Polydor | 3/6 | |
| 5 | 7. | Yep Roc | 8/3 | |
| 14 | 8. | Big Dada | 2/8 | |
| 11 | 9. | Beat The World | 5/9 | |
| 12 | 10. | Warp | 4/10 | |
| 16 | 11. | Full Time Hobby | 3/11 | |
| 18 | 12. | David Byrne & Brian Eno - Everything That Happens Will Happen Today | Todomundo | 2/12 |
| N> | 13. | David Holmes – The Holy Pictures | Mercury | 1/13 |
| 6 | 14. | Sonar Kollektiv | 9/4 | |
| 19 | 15. | Parlophone | 3/15 | |
| 21 | 16. | Soar Kollektiv | 1/16 | |
| 9 | 17. | Victor | 10/1 | |
| 24 | 18. | City Slang | 2/18 | |
| 22 | 19. | EMI | 3/19 | |
| N> | 20. | Glasvegas – Glasvegas | Sony | 1/20 |
| 13 | 21. | B Unique | 8/2 | |
| N> | 22. | Bomb The Bass – Future Chaos | !K7 | 8/11 |
| 15 | 23. | Rough Trade | 10/1 | |
| N> | 24. | The Streets – Everything Is Borrowed | 679 | 1/24 |
| N> | 25. | Wichita | 7/11 |
22:00
14
DEC
2008
| 1 | 0 | 489 | 0 |
25na33 > Radio B92 > Lista albuma > 14/12/2008
| 1 | 1. | Jazzanova – Of All The Things | Verve | 6/1 |
| 4 | 2. | Of Montreal – Skeletal Lamping | Polyvinyl Records | 6/2 |
| 2 | 3. | Q-Tip – The Renaissaince | Universal Motown | 6/1 |
| 3 | 4. | Grace Jones – Hurricane | Wall Of SOund | 5/3 |
| 9 | 5. | Morgan Geist – Double Night Time | Environ | 3/5 |
| 10 | 6. | Deerhuner – Microcastle | 4AD | 6/6 |
| 12 | 7. | Matthew Herbert Big Band – There’s Me And There’s You | Accidental | 3/7 |
| 5 | 8. | Nitin Sawhney – Londen Undersound | Cooking Vinyl | 5/5 |
| 11 | 9. | The Killers – Day & Age | Mercury | 4/9 |
| 6 | 10. | Bloc Party – Intimacy | Wichita | 7/3 |
| 14 | 11. | Alice Russell – Pot Of Gold | Little Poppet | 3/11 |
| 17 | 12. | Kanye West – 808’s And Heartbreaks | Roc-A--Fella | 2//12 |
| 7 | 13. | The Cure – 4.13 Dream | Polydor | 7/1 |
| 15 | 14. | Aaron Parks – Invisible Cinema | Blue Note | 4/14 |
| 19 | 15. | London Elektricity – Syncopated City | Hospital | 4/15 |
| 8 | 16. | Nicola Conte – Rituals | UCJ | 7/5 |
| 22 | 17. | Amadou & Mariam – Welcome To Mali | Because | 2/17 |
| 20 | 18. | Tom Jones – 24 Hours | EMI | 3/18 |
| N> | 19. | Buraka Som Sistema – Black Diamond | Fabric | 1/19 |
| 18 | 20. | Tahiti 80 – Activity Center | BArclay | 5/18 |
| 23 | 21. | Eagles Of Death Metal – Heart On | Downtown | 3/21 |
| N> | 22. | Common – Universal Mind Control | Island | 1/22 |
| 24 | 23. | Fireman – Electric Arguments | Pinnacle | 2/23 |
| N> | 24. | Wiley – See Clear Now | Asylum | 1/24 |
| 16 | 25. | Koushik – Out My Window | Stones Throw | 7/6 |